de en

En ligne (LRU)

w=1,2 x xl=20 t1=3 x t2=26 A0=30%
w=1,2 x xl=20 t1=3 x t2=26 A0=30%
w=4 x l=20 t1=8 x t2=26 A0=37%
w=4 x l=20 t1=8 x t2=26 A0=37%
w=8 x l=30 t1=12 x t2=37 A0=51%
w=8 x l=30 t1=12 x t2=37 A0=51%
w=2,4 x l=20 t1=5 x t2=25 A0=39%
w=2,4 x l=20 t1=5 x t2=25 A0=39%
w=4 x l=20 t1=8 x t2=26 A0=37%
w=4 x l=20 t1=8 x t2=26 A0=37%

En quinconce (LRZ)

w=0,5 x l=5 t1=2,5 x t2=7,5 A0=14%
w=0,5 x l=5 t1=2,5 x t2=7,5 A0=14%
w=3 x l=15 t1=7,5 x t2=20 A0=29%
w=3 x l=15 t1=7,5 x t2=20 A0=29%
w=5 x l=25 t1=10 x t2=30 A0=40%
w=5 x l=25 t1=10 x t2=30 A0=40%
w=1 x l=10 t1=3,5 x t2=15 A0=19%
w=1 x l=10 t1=3,5 x t2=15 A0=19%
w=4 x l=20 t1=9 x t2=26 A0=33%
w=4 x l=20 t1=9 x t2=26 A0=33%
w=6 x l=35 t1=15 x t2=44 A0=40%
w=6 x l=35 t1=15 x t2=44 A0=40%
w=2 x l=10 t1=5,5 x t2=15 A0=23%
w=2 x l=10 t1=5,5 x t2=15 A0=23%
w=5 x l=20 t1=10 x t2=26 A0=36%
w=5 x l=20 t1=10 x t2=26 A0=36%
w=8 x l=35 t1=15 x t2=44 A0=40%
w=8 x l=35 t1=15 x t2=44 A0=40%
w=2,5 x l=12 t1=6,5 x t2=17 A0=25%
w=2,5 x l=12 t1=6,5 x t2=17 A0=25%

Façades pour terminal AUDI

Groupe DF – Votre partenaire compétent ayant réalisé plus de

75 projets dans le monde entier

 

ELMIA Subcontractor

Le salon professionnel Elmia Subcontractor s’est tenu du 9 au 11 novembre 2011 à Jönköping en Suède.

Ce salon...

Façade en tôle perforée

Façade en tôle perforée pour le centre culturel d’Helsingor au Danemark